License Tiers
The Enapter Gateway is offered in three license tiers, each tailored to a different scale of deployment - from single off-grid sites to large multi-site fleets. All tiers share the same core Gateway capabilities; higher tiers unlock advanced control, fleet management and enterprise-grade support.
Tiers at a glance
Essentials
Autonomous operation, anywhere.
Best suited for off-grid telecom backup sites, remote R&D projects, small island microgrids, and individual developers who need a self-contained energy system with the essential Enapter toolkit.
Edge
Fully AI-enabled Energy Management System with reusable control logic.
Designed for hybrid energy and hydrogen EPC projects that need unlimited device connectivity, reusable control logic across deployments, and a polished operator experience with synoptic dashboards.
Edge Max
Standardise your energy devices fleet.
Built for multi-site project developers, partner-programme integrators delivering containerised modules, utility operators, and large EPCs with rolling project pipelines that require fleet-wide standardisation, high availability, and white-label branding.
Feature comparison
| Capability | Essentials | Edge | Edge Max |
|---|---|---|---|
| Number of devices | Up to 15 | Unlimited | Unlimited |
| Web dashboard and mobile app | ✓ | ✓ | ✓ |
| Lua Rule Engine | ✓ | ✓ | ✓ |
| Blueprint Marketplace access | ✓ | ✓ | ✓ |
| EU CRA compliance | ✓ | ✓ | ✓ |
| MQTT and REST API | ✓ | ✓ | ✓ |
| OPC UA | Optional add-on | ✓ | ✓ |
| Reusable control templates | - | ✓ | ✓ |
| Synoptic display | - | ✓ | ✓ |
| Multi-site fleet management console | - | - | ✓ |
| Custom Blueprint development support | - | - | ✓ |
| Cross-site Blueprint and control template library (private repository) | - | - | ✓ |
| High Availability | - | - | ✓ |
| Virtualization | - | - | ✓ |
| Custom branding (logo change) | - | - | ✓ |
| Dedicated account manager | - | - | ✓ |
| Quarterly product roadmap input | - | - | ✓ |
Cloud and AI features
The Enapter Cloud is an optional add-on for Essentials and is included with Edge and Edge Max.
| Capability | Essentials | Edge | Edge Max |
|---|---|---|---|
| Enapter Cloud | Optional add-on | Included | Included |
| MCP requests | 1,000 / month | 3,000 / month | 6,000 / month |
| Open-source MCP server requests | Unlimited | Unlimited | Unlimited |
| Cloud AI Agent tokens | 500,000 | 1,000,000 | 2,000,000 |
Support
| Essentials | Edge | Edge Max | |
|---|---|---|---|
| Channels | Updates, Email | Updates, Email, Phone | Updates, Email, Phone (24×7) |
| Response time | 2 business days | 1 business day | 4 hours for critical issues |
| Commissioning | - | - | 2 days remote commissioning support |
Add-ons
The following add-ons are available across all tiers:
- Additional on-site engineering days - extra hands on deck during commissioning or troubleshooting.
- Professional services - hourly engineering work for bespoke integration tasks.
- Custom Blueprint development - tailored device Blueprints, with a contribution discount when the result is shared back to the Marketplace.
- Online training course - a two-day instructor-led course to onboard your team.
For commercial details, please contact the Enapter sales team.